![]()
Bridges Market Sector
| Project: | Newport Street Bridge |
![]()
For more details please contact: Peter Miller Director Watson Steel Structures Ltd +44 (0) 1204 696 675 enquiries@watsonsteel.co.uk |
|
| Client: | Bolton Metropolitan Borough Council | ||
| Location: | Bolton Lancashire |
||
| Country: | England | ||
| Partners: | Main Contractor: Galliford Try Architect: Bolton Metropolitan Borough Council Engineer: Cass Hayward |
||
| Statistics: | Total Tonnage: 265 tonnes Programme: 52 weeks Completion Date: January 2005 |
||
| Overview: | The spectacular bridge is a landmark structure welcoming visitors at the southern gateway into Bolton. Watson Steel carried out the engineering, detailing, fabrication, corrosion protection and erection of the structure. The 200 tonne brick deck is formed from two 1500 x 730 deep box girders spanning some 35 metres across the railway - each of which incorporated 7 No outriggers from the tips of which the tie bars would eventually support the bridge deck. During a weekend possession, each of the massive girders were lifted into position above the railway and supported on bespoke temporary props whilst the 14 No plate girder cross members were bolted into position between the two main box girders. The 1 metre diameter arch stands approx 17 metres tall and spans diagonally some 32 metres across the bridge deck. The arch was fabricated as three sections and assembled on site adjacent to the railway. During a second weekend possession, the 65 tonne arch was lifted into position over the new bridge deck and the 14 No 76 dia tie rods, that would eventually support the bridge deck, were installed. Following prestressing of the bars the temporary props were sequentially lowered to allow the tie bars and the arch to support the full weight of the bridge deck. |
||
|
|
|||
