![]()
Bridges Market Sector
| Project: | Arsenal North Access Bridge |
![]()
For more details please contact: Peter Miller Director Watson Steel Structures Ltd +44 (0) 1204 696 675 enquiries@watsonsteel.co.uk |
|
| Client: | Arsenal Footbal Club | ||
| Location: | London Greater London |
||
| Country: | England | ||
| Partners: | Project Manager: AYH Architect: HOK Main Contractor: Sir Robert McAlpine Limited Engineer: Buro Happold |
||
| Statistics: | Total Tonnage: 360 tonnes Programme: Completion Date: June 2004 |
||
| Overview: | This is one of two new footbridges that provides access to the East side of the New Arsenal Stadium site at Ashburton Grove, London. It crosses several rail and underground lines and is exceptionaly wide to cater for the football crowd leaving the stadium. The top boom of the lattice girder bridge consists of double CHS tubes. The bottom booms are box girders constructed from plate and the internals are also CHS members.
The North Bridge is 80m long and 15m wide and weighs 360 tonnes. It was installed in two halves by heavy crane lift with each 180 tonne section lifted to 35m radius with a 1000 tonne capacity crane. The erection took place over two consecutive weekend closures of the railway line. The central joint was site welded insitu. |
||
|
|
|||
